Before and after school care for students attending High Point Elementary & Orland Jr. High
Event | Date | Time | Location | |
---|---|---|---|---|
High Point STARS 2024-25 - High Point STARS | Wed 8/21/2024 | 6:30 AM-6:00 PM | High Point STARS | |
High Point STARS 2024-25 - High Point STARS | Thu 8/22/2024 | 6:30 AM-6:00 PM | High Point STARS | |
High Point STARS 2024-25 - High Point STARS | Fri 8/23/2024 | 6:30 AM-6:00 PM | High Point STARS | |
High Point STARS 2024-25 - High Point STARS | Mon 8/26/2024 | 6:30 AM-6:00 PM | High Point STARS | |
High Point STARS 2024-25 - High Point STARS | Tue 8/27/2024 | 6:30 AM-6:00 PM | High Point STARS | |
High Point STARS 2024-25 - High Point STARS | Wed 8/28/2024 | 6:30 AM-6:00 PM | High Point STARS | |
High Point STARS 2024-25 - High Point STARS | Thu 8/29/2024 | 6:30 AM-6:00 PM | High Point STARS | |
Click Here to see all 169 Event Dates |